BECKS SUB (PLATS) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 Seward St Unit 404 2 2 920 $1,985 $2.15 Unknown
1312 Seward St Unit 403 2 2 920 $1,985 $2.15 Unknown
1312 Seward St Unit 307 2 2 840 $1,985 $2.36 Unknown
1312 Seward St Unit 303 2 2 920 $1,985 $2.15 Unknown
1312 Seward St Unit 305 2 2 920 $1,985 $2.15 Unknown
1312 Seward St Unit 301 2 2 880 $1,985 $2.25 Unknown
1312 Seward St Unit 201 2 2 880 $1,985 $2.25 Unknown
1312 Seward St Unit 309 2 2 920 $1,985 $2.15 Unknown
Average: 2.0 2.0 900 $1,985 $2 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
870 Seward St Unit 403 1 1 40,170 $865 $865 $0.02 Unknown 10/1/25
Average: 1.0 1.0 40,170 $865 $865 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1