BOULEVARD PARK SUB Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2534 Townsend St 3 3 2,179 $445,000 $204 Unknown
2510 Townsend St 3 3 2,179 $445,000 $204 Unknown
2546 Townsend St 3 3 2,179 $445,000 $204 Unknown
2524a Townsend St 3 3 2,179 $435,000 $199 Unknown
2516b Townsend St 3 3 2,179 $435,000 $199 Unknown
2504 Townsend St 2 3 1,644 $390,000 $237 Unknown
2542 Townsend St 2 3 1,644 $390,000 $237 Unknown
2516a Townsend St 2 3 1,644 $380,000 $231 Unknown
2524b Townsend St 2 3 1,644 $380,000 $231 Unknown
3412 Field St 4 2 2,903 $369,900 $127 Unknown
Average: 3.1 2.8 2,038 $371,868 $189 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2505 Townsend St 3 3 2,179 $439,000 $455,000 $208 Unknown 5/8/26
2462 Townsend St 5 4 3,315 $450,000 $425,000 $128 Unknown 2/13/26
3498 Townsend St 4 3 2,100 $356,000 $356,000 $169 Unknown 6/22/26
3450 Townsend St N/A 4 2,350 $325,000 $335,000 $142 Unknown 8/11/26
3427 Townsend St 4 2 1,542 $189,999 $200,000 $129 Unknown 8/4/26
3000 Field St 6 2 2,810 $99,900 $100,000 $35 Unknown 12/15/25
3000 Field St N/A 2 2,810 $99,900 $100,000 $35 Unknown 12/15/25
3498 Townsend St 4 2 2,006 $95,000 $89,000 $44 Unknown 3/18/26
2456 Townsend St N/A N/A N/A $39,000 $39,000 Unknown Unknown 4/28/26
3521 Townsend St N/A N/A N/A $20,000 $20,000 Unknown Unknown 11/20/25
Average: 4.3 2.8 2,389 $211,379 $211,900 $111 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10