BUNGALOHILL Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19004 Wormer St 3 1 1,778 $149,000 $83 Unknown
18910 Wormer St 3 1 1,365 $125,000 $91 Unknown
18911 Riverview St 3 1 1,084 $120,000 $110 Unknown
18974 Dale St 3 1 1,065 $99,000 $92 Unknown
18995 Wormer St 3 1 1,266 $90,000 $71 Unknown
18932 Riverview St 3 1 1,104 $69,900 $63 Unknown
18656 Dale St 3 2 2,016 $57,000 $28 Unknown
Average: 3.0 1.1 1,382 $101,414 $77 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18919 Woodbine St 3 1 2,084 $110,000 $110,000 $52 Unknown 7/30/26
Average: 3.0 1.0 2,084 $110,000 $110,000 $52 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1