FORD PLAINS SUB Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15509 Holmur St 4 3 2,360 $110,000 $46 Unknown
15751 Fairfield St 2 1 1,136 $94,000 $82 Unknown
15463 Dexter Ave 3 2 2,244 $75,000 $33 Unknown
15470 Wildemere St 4 2 1,824 $40,000 $21 Unknown
15727 Parkside St 3 2 1,240 $35,000 $28 Unknown
15469 Wildemere St 2 1 1,278 $11,000 $8.60 Unknown
Average: 3.0 1.8 1,680 $60,833 $36 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15476 Fairfield St 3 2 1,059 $110,000 $115,000 $108 Unknown 6/26/26
15494 Muirland St 2 1 1,090 $40,000 $39,000 $35 Unknown 9/26/25
Average: 2.5 1.5 1,074 $75,000 $77,000 $72 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2