LAKEWING PARK SUB Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23043 Francis St 3 3 2,437 $319,000 $310,000 $127 Unknown 9/8/26
22520 Francis St 3 2 1,876 $289,000 $283,000 $150 Unknown 9/22/25
22401 Francis St 3 2 1,928 $249,900 $265,000 $137 Unknown 3/6/26
22717 Francis St 3 2 1,779 $235,000 $235,000 $132 Unknown 10/10/25
23043 Francis St E 4 1 1,470 $210,000 $188,000 $127 Unknown 1/27/26
22401 Francis St 3 1 1,728 $225,000 $185,000 $107 Unknown 11/18/25
Francis St N/A N/A N/A $49,000 $42,000 Unknown Unknown 9/9/26
Average: 3.2 1.8 1,869 $225,271 $215,428 $130 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7