OAKMANS ROBT CHERRY LANE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12745 Lawton St N/A 9 1,358 $965,000 $710 Unknown
12741 Lawton St N/A 9 1,358 $965,000 $710 Unknown
12735 Lawton St N/A 9 1,358 $965,000 $710 Unknown
2919 Glendale St N/A 9 1,358 $965,000 $710 Unknown
2915 Glendale St N/A 9 1,326 $965,000 $727 Unknown
2911 Glendale St N/A 9 1,326 $965,000 $727 Unknown
2907 Glendale St N/A 9 1,326 $965,000 $727 Unknown
2903 Glendale St N/A 9 1,400 $965,000 $689 Unknown
2901 Glendale St N/A 9 1,378 $965,000 $700 Unknown
2951 Leslie St 6 2 2,800 $150,000 $53 Unknown
Average: 5.0 6.8 1,715 $714,230 $511 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12727 Linwood St N/A N/A 3,600 $19,900 $20,000 $5.55 Unknown 8/28/26
Average: 0 0 3,600 $19,900 $20,000 $5 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1