WARRENDALE WARSAW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9229 Westwood St 3 1 1,000 $95,000 $95 Unknown
9016 Auburn St 3 1 1,000 $93,000 $93 Unknown
19439 W Chicago St 3 1 914 $93,000 $101 Unknown
9213 Plainview Ave 3 1 1,088 $77,500 $71 Unknown
8882 Evergreen Ave 2 1 900 $69,900 $77 Unknown
9230 Minock St 3 1 1,000 $65,000 $65 Unknown
Average: 2.8 1.0 983 $82,233 $83 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9030 Plainview Ave 3 2 1,184 $99,999 $84 Unknown
9251 Minock St 3 1 916 $59,000 $64 Unknown
Average: 3.0 1.5 1,050 $79,499 $74 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2