WAYNE COUNTY CONDO PLAN 813 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W Jefferson Ave W Unit 26 2 2 1,019 $370,000 $363 Unknown
1001 W Jefferson Ave Unit 13B 2 2 1,205 $335,000 $278 Unknown
1001 W Jefferson Ave Unit 12i 2 2 1,040 $330,000 $317 Unknown
1001 W Jefferson Ave Unit 2a 2 2 1,134 $299,999 $264 Unknown
1001 W Jefferson Ave Unit 6B 2 2 1,202 $299,900 $249 Unknown
1001 W Jefferson Ave Unit 2H 1 1 713 $250,000 $350 Unknown
1001 W Jefferson Ave Unit 300-7H 1 1 713 $229,000 $321 Unknown
1001 W Jefferson Ave Unit 9D 1 1 690 $200,000 $289 Unknown
Average: 1.6 1.6 964 $289,237 $304 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 W Jefferson Ave Unit 21K 2 2 1,134 $315,000 $315,000 $277 Unknown 9/2/26
1001 W Jefferson Ave Unit 18B 2 2 1,201 $330,000 $315,000 $262 Unknown 8/11/26
1001 W Jefferson Ave Unit 22H 1 1 713 $215,000 $205,000 $287 Unknown 10/17/25
Average: 1.7 1.7 1,016 $286,666 $278,333 $275 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3