Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18656 Winston St 3 2 2,215 $200,000 $90 Unknown
18504 Five Points St 3 1 1,110 $125,000 $112 Unknown
18515 Salem St 4 3 1,691 $95,000 $56 Unknown
18400 Lenore 3 2 1,496 $75,000 $50 Unknown
18455 Wormer St 2 1 1,075 $68,900 $64 Unknown
18660 Albert St 3 1 1,100 $65,900 $59 Unknown
Average: 3.0 1.7 1,447 $104,966 $72 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18283 Woodbine St 2 1 987 $124,900 $100,000 $101 Unknown 6/29/26
Average: 2.0 1.0 987 $124,900 $100,000 $101 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1