Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11314 Nashville St 4 2 1,992 $194,500 $97 Unknown
11101 College St 3 1 1,413 $95,000 $67 Unknown
11281 Nashville St 3 1 1,102 $69,000 $62 Unknown
11233 Engleside St 3 1 1,277 $59,000 $46 Unknown
11114 Engleside St 3 1 1,277 $45,000 $35 Unknown
Average: 3.2 1.2 1,412 $92,500 $61 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11234 Kenmoor St 3 2 1,200 $79,000 $75,300 $62 Unknown 6/12/26
Average: 3.0 2.0 1,200 $79,000 $75,300 $62 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1