Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1454 Townsend St Unit 307 3 3 1,716 $679,900 $396 Unknown
1454 Townsend St Unit 302 2 2 983 $389,900 $396 Unknown
1454 Townsend St Unit 307 3 3 1,716 $3,950 $2.30 Unknown
1454 Townsend St Unit 303 2 2 1,233 $2,500 $2.02 Unknown
1454 Townsend St Unit 205 2 2 1,194 $2,500 $2.09 Unknown
Average: 2.4 2.4 1,368 $215,750 $159 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1454 Townsend St Unit 202 2 2 939 $275,000 $275,000 $292 Unknown 6/25/26
Average: 2.0 2.0 939 $275,000 $275,000 $292 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1